Plan comparison#
| Feature | Free | Team | Enterprise |
|---|---|---|---|
| Price | $0/mo | $49/mo | Custom |
| Workspaces | 1 | Up to 5 | Unlimited |
| Events per day | 1,000 | 50,000 | Unlimited |
| Data retention | 7 days | 90 days | 365 days |
| Managed inference | From the inference wallet | From the inference wallet, metered per call | Volume pricing |
| Bring your own model key | — | Yes | Yes |
| Action history | Yes | Yes | Yes |
| Audit export | — | — | Yes |
| Enterprise governance | — | — | Yes |
| SSO / SAML | — | — | Live |
| Support | Community | Priority | Dedicated channel |
Upgrading#
- Go to Settings → Billing
- Click Upgrade Plan
- Select your new plan
- Enter payment information
- Changes take effect immediately
Downgrading#
Downgrading takes effect at the end of your billing cycle. Features from the higher plan remain active until then.
Warning
Downgrading may disable features you're currently using. Review the comparison table before downgrading.